Usage Statistics for www.novatech.nl

Summary Period: July 2009
Generated 01-aug-2009 00:23 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for July 2009
Total Hits 18622
Total Files 15431
Total Pages 8561
Total Visits 1537
Total kB Files 782558
Total kB In 6410
Total kB Out 0
Total Unique Sites 609
Total Unique URLs 294
Total Unique Referrers 133
Total Unique User Agents 82
. Avg Max
Hits per Hour 25 287
Hits per Day 600 1153
Files per Day 497 958
Pages per Day 276 548
Visits per Day 49 67
kB Files per Day 25244 109484
kB In per Day 207 384
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15431
Code 206 - Partial Content 530
Code 301 - Moved Permanently 116
Code 302 - Found 1
Code 304 - Not Modified 2053
Code 404 - Not Found 491

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 866 4,65% 791 5,13% 459 5,36% 47 3,06% 41 6,73% 13718 1,75% 280 4,37% 0 0,00%
2 961 5,16% 849 5,50% 548 6,40% 65 4,23% 43 7,06% 29333 3,75% 296 4,62% 0 0,00%
3 1153 6,19% 958 6,21% 537 6,27% 58 3,77% 50 8,21% 51907 6,63% 379 5,91% 0 0,00%
4 442 2,37% 426 2,76% 373 4,36% 33 2,15% 27 4,43% 5978 0,76% 103 1,60% 0 0,00%
5 451 2,42% 434 2,81% 341 3,98% 30 1,95% 22 3,61% 15735 2,01% 107 1,67% 0 0,00%
6 954 5,12% 757 4,91% 493 5,76% 58 3,77% 57 9,36% 64698 8,27% 302 4,71% 0 0,00%
7 509 2,73% 461 2,99% 273 3,19% 43 2,80% 34 5,58% 15983 2,04% 150 2,34% 0 0,00%
8 453 2,43% 274 1,78% 157 1,83% 56 3,64% 38 6,24% 22135 2,83% 184 2,88% 0 0,00%
9 684 3,67% 576 3,73% 256 2,99% 55 3,58% 37 6,08% 18089 2,31% 249 3,88% 0 0,00%
10 567 3,04% 476 3,08% 195 2,28% 56 3,64% 36 5,91% 18288 2,34% 219 3,42% 0 0,00%
11 414 2,22% 396 2,57% 190 2,22% 44 2,86% 24 3,94% 13283 1,70% 128 2,00% 0 0,00%
12 202 1,08% 167 1,08% 102 1,19% 40 2,60% 30 4,93% 9503 1,21% 65 1,01% 0 0,00%
13 771 4,14% 669 4,34% 237 2,77% 53 3,45% 52 8,54% 12179 1,56% 291 4,53% 0 0,00%
14 448 2,41% 382 2,48% 174 2,03% 36 2,34% 28 4,60% 6433 0,82% 150 2,34% 0 0,00%
15 604 3,24% 489 3,17% 225 2,63% 67 4,36% 37 6,08% 14437 1,84% 213 3,33% 0 0,00%
16 548 2,94% 423 2,74% 158 1,85% 43 2,80% 28 4,60% 25307 3,23% 212 3,31% 0 0,00%
17 459 2,46% 390 2,53% 254 2,97% 51 3,32% 33 5,42% 8183 1,05% 145 2,26% 0 0,00%
18 455 2,44% 266 1,72% 148 1,73% 37 2,41% 38 6,24% 18935 2,42% 192 2,99% 0 0,00%
19 127 0,68% 114 0,74% 59 0,69% 31 2,02% 20 3,28% 4537 0,58% 51 0,79% 0 0,00%
20 592 3,18% 475 3,08% 177 2,07% 48 3,12% 37 6,08% 43475 5,56% 231 3,60% 0 0,00%
21 649 3,49% 520 3,37% 244 2,85% 55 3,58% 42 6,90% 90553 11,57% 197 3,07% 0 0,00%
22 893 4,80% 671 4,35% 288 3,36% 56 3,64% 35 5,75% 25440 3,25% 336 5,24% 0 0,00%
23 780 4,19% 623 4,04% 278 3,25% 66 4,29% 41 6,73% 31280 4,00% 282 4,40% 0 0,00%
24 808 4,34% 612 3,97% 367 4,29% 57 3,71% 43 7,06% 109484 13,99% 384 5,99% 0 0,00%
25 340 1,83% 290 1,88% 222 2,59% 45 2,93% 31 5,09% 20275 2,59% 105 1,64% 0 0,00%
26 425 2,28% 382 2,48% 283 3,31% 36 2,34% 25 4,11% 12066 1,54% 128 2,00% 0 0,00%
27 688 3,69% 625 4,05% 314 3,67% 64 4,16% 50 8,21% 15126 1,93% 227 3,54% 0 0,00%
28 640 3,44% 530 3,43% 286 3,34% 59 3,84% 52 8,54% 13866 1,77% 234 3,65% 0 0,00%
29 619 3,32% 487 3,16% 279 3,26% 53 3,45% 38 6,24% 11193 1,43% 224 3,49% 0 0,00%
30 689 3,70% 587 3,80% 290 3,39% 45 2,93% 32 5,25% 29562 3,78% 245 3,82% 0 0,00%
31 431 2,31% 331 2,15% 354 4,14% 58 3,77% 37 6,08% 11576 1,48% 102 1,60% 0 0,00%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 15 472 2,53% 14 458 2,97% 11 354 4,14% 437 13560 1,73% 4 122 1,90% 0 0 0,00%
1 8 253 1,36% 7 235 1,52% 6 202 2,36% 125 3868 0,49% 2 63 0,98% 0 0 0,00%
2 9 290 1,56% 8 266 1,72% 7 218 2,55% 265 8214 1,05% 2 68 1,06% 0 0 0,00%
3 7 222 1,19% 6 203 1,32% 5 183 2,14% 156 4831 0,62% 1 46 0,72% 0 0 0,00%
4 9 288 1,55% 8 273 1,77% 7 238 2,78% 186 5779 0,74% 2 51 0,79% 0 0 0,00%
5 7 233 1,25% 6 212 1,37% 5 184 2,15% 196 6067 0,78% 1 43 0,68% 0 0 0,00%
6 6 191 1,03% 5 178 1,15% 5 156 1,82% 116 3592 0,46% 1 42 0,65% 0 0 0,00%
7 12 378 2,03% 11 361 2,34% 7 239 2,79% 396 12271 1,57% 3 96 1,49% 0 0 0,00%
8 29 909 4,88% 22 700 4,54% 10 338 3,95% 1228 38071 4,86% 11 328 5,11% 0 0 0,00%
9 54 1692 9,09% 38 1206 7,82% 21 663 7,74% 4023 124726 15,94% 23 716 11,17% 0 0 0,00%
10 39 1216 6,53% 32 993 6,44% 16 504 5,89% 1847 57243 7,31% 14 445 6,94% 0 0 0,00%
11 51 1603 8,61% 40 1270 8,23% 18 573 6,69% 1240 38433 4,91% 21 637 9,94% 0 0 0,00%
12 36 1120 6,01% 31 979 6,34% 15 480 5,61% 1082 33549 4,29% 12 377 5,88% 0 0 0,00%
13 47 1479 7,94% 36 1130 7,32% 16 507 5,92% 1164 36091 4,61% 18 557 8,69% 0 0 0,00%
14 37 1148 6,16% 30 948 6,14% 13 415 4,85% 1853 57431 7,34% 14 419 6,54% 0 0 0,00%
15 38 1198 6,43% 30 958 6,21% 12 401 4,68% 1591 49325 6,30% 15 451 7,03% 0 0 0,00%
16 57 1767 9,49% 43 1345 8,72% 23 716 8,36% 3948 122391 15,64% 19 592 9,23% 0 0 0,00%
17 21 675 3,62% 18 580 3,76% 9 295 3,45% 939 29107 3,72% 7 224 3,50% 0 0 0,00%
18 21 660 3,54% 19 592 3,84% 10 338 3,95% 777 24077 3,08% 7 220 3,43% 0 0 0,00%
19 9 294 1,58% 9 283 1,83% 6 216 2,52% 383 11870 1,52% 2 77 1,20% 0 0 0,00%
20 26 820 4,40% 22 691 4,48% 13 428 5,00% 587 18212 2,33% 9 287 4,48% 0 0 0,00%
21 23 720 3,87% 20 635 4,12% 10 320 3,74% 1849 57332 7,33% 8 248 3,87% 0 0 0,00%
22 19 615 3,30% 18 578 3,75% 11 351 4,10% 396 12270 1,57% 6 200 3,11% 0 0 0,00%
23 12 379 2,04% 11 357 2,31% 7 242 2,83% 460 14248 1,82% 3 103 1,61% 0 0 0,00%

Top 50 of 294 Total URLs
# Hits kB F kB In kB Out URL
1 3925 21,08% 15306 1,96% 876 13,67% 0 0,00% /
2 556 2,99% 207 0,03% 112 1,74% 0 0,00% /robots.txt
3 456 2,45% 80 0,01% 212 3,31% 0 0,00% /bar.htm
4 441 2,37% 532 0,07% 209 3,26% 0 0,00% /Novatech animatie.html
5 434 2,33% 487 0,06% 204 3,19% 0 0,00% /barnederland.htm
6 398 2,14% 1884 0,24% 194 3,02% 0 0,00% /header.htm
7 397 2,13% 4884 0,62% 181 2,82% 0 0,00% /main.htm
8 359 1,93% 124 0,02% 130 2,03% 0 0,00% /bar_opmaak.css
9 317 1,70% 606 0,08% 129 2,02% 0 0,00% /images/Novatech animatie.swf
10 194 1,04% 68386 8,74% 88 1,37% 0 0,00% /pdf/pneumventielen.pdf
11 108 0,58% 2369 0,30% 42 0,66% 0 0,00% /index2.htm
12 86 0,46% 963 0,12% 37 0,58% 0 0,00% /producten.htm
13 79 0,42% 336 0,04% 33 0,51% 0 0,00% /stangverbindingen.htm
14 71 0,38% 13445 1,72% 36 0,57% 0 0,00% /pdf/nba.pdf
15 67 0,36% 10365 1,32% 30 0,47% 0 0,00% /pdf/naa.pdf
16 65 0,35% 300 0,04% 27 0,42% 0 0,00% /stangverbindingen2.htm
17 56 0,30% 199 0,03% 21 0,33% 0 0,00% /novatech.htm
18 55 0,30% 153315 19,59% 24 0,37% 0 0,00% /pdf/koppelinglenvl.pdf
19 46 0,25% 20626 2,64% 19 0,29% 0 0,00% /pdf/r1814.pdf
20 43 0,23% 402 0,05% 15 0,23% 0 0,00% /RVS gaffelDIN.htm
21 42 0,23% 315 0,04% 15 0,23% 0 0,00% /stdproducts.htm
22 40 0,21% 269 0,03% 14 0,22% 0 0,00% /magneetventielen.htm
23 40 0,21% 469 0,06% 13 0,20% 0 0,00% /nieuws.htm
24 39 0,21% 229 0,03% 11 0,17% 0 0,00% /magneetventiel.htm
25 39 0,21% 216 0,03% 10 0,16% 0 0,00% /reageernl.htm
26 37 0,20% 128 0,02% 13 0,20% 0 0,00% /luchtverzorging.htm
27 36 0,19% 9157 1,17% 15 0,23% 0 0,00% /pdf/amp.pdf
28 35 0,19% 342 0,04% 10 0,16% 0 0,00% /RVS gaffelsDIN.htm
29 35 0,19% 161 0,02% 11 0,17% 0 0,00% /cilinders.htm
30 35 0,19% 610 0,08% 11 0,17% 0 0,00% /nserie.htm
31 35 0,19% 94 0,01% 11 0,16% 0 0,00% /timers.htm
32 34 0,18% 576 0,07% 11 0,18% 0 0,00% /gaffelsDIN.htm
33 34 0,18% 82 0,01% 11 0,17% 0 0,00% /olielucht.htm
34 34 0,18% 14882 1,90% 13 0,20% 0 0,00% /pdf/kunststofcilinder.pdf
35 33 0,18% 285 0,04% 8 0,13% 0 0,00% /RVS stangkopbinnendraad.htm
36 33 0,18% 244 0,03% 10 0,15% 0 0,00% /stangkopbuitendraad.htm
37 32 0,17% 335 0,04% 11 0,17% 0 0,00% /gaffelsISO.htm
38 32 0,17% 135 0,02% 9 0,15% 0 0,00% /kogelscharnieren.htm
39 32 0,17% 229 0,03% 10 0,15% 0 0,00% /stangkoppenbuitendraad.htm
40 31 0,17% 159 0,02% 9 0,14% 0 0,00% /hi-techventiel.htm
41 31 0,17% 92 0,01% 8 0,13% 0 0,00% /hydrochecks.htm
42 31 0,17% 117 0,01% 8 0,13% 0 0,00% /pserie.htm
43 31 0,17% 246 0,03% 9 0,14% 0 0,00% /stangkop binnendraad.htm
44 30 0,16% 222 0,03% 8 0,12% 0 0,00% /RVS gaffelsCETOP.htm
45 30 0,16% 106 0,01% 8 0,12% 0 0,00% /aserie.htm
46 30 0,16% 212 0,03% 9 0,14% 0 0,00% /frl.htm
47 30 0,16% 191 0,02% 9 0,14% 0 0,00% /kunststofventiel.htm
48 30 0,16% 73453 9,39% 12 0,19% 0 0,00% /pdf/speedfitnl.pdf
49 30 0,16% 873 0,11% 8 0,12% 0 0,00% /qserie.htm
50 29 0,16% 185 0,02% 8 0,12% 0 0,00% /RVS stangkopbuitendraad.htm

Top 20 of 294 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 55 0,30% 153315 19,59% 24 0,37% 0 0,00% /pdf/koppelinglenvl.pdf
2 30 0,16% 73453 9,39% 12 0,19% 0 0,00% /pdf/speedfitnl.pdf
3 194 1,04% 68386 8,74% 88 1,37% 0 0,00% /pdf/pneumventielen.pdf
4 19 0,10% 36067 4,61% 7 0,11% 0 0,00% /pdf/drukschakelaars.pdf
5 46 0,25% 20626 2,64% 19 0,29% 0 0,00% /pdf/r1814.pdf
6 23 0,12% 16082 2,06% 8 0,13% 0 0,00% /pdf/cf02.pdf
7 3925 21,08% 15306 1,96% 876 13,67% 0 0,00% /
8 15 0,08% 15001 1,92% 7 0,11% 0 0,00% /pdf/nsa.pdf
9 34 0,18% 14882 1,90% 13 0,20% 0 0,00% /pdf/kunststofcilinder.pdf
10 71 0,38% 13445 1,72% 36 0,57% 0 0,00% /pdf/nba.pdf
11 67 0,36% 10365 1,32% 30 0,47% 0 0,00% /pdf/naa.pdf
12 14 0,08% 10209 1,30% 6 0,09% 0 0,00% /pdf/qdb.pdf
13 9 0,05% 9979 1,28% 4 0,06% 0 0,00% /pdf/ISOventielen.pdf
14 36 0,19% 9157 1,17% 15 0,23% 0 0,00% /pdf/amp.pdf
15 22 0,12% 8412 1,07% 10 0,16% 0 0,00% /pdf/cm03.pdf
16 21 0,11% 8375 1,07% 9 0,13% 0 0,00% /pdf/q9b.pdf
17 15 0,08% 8349 1,07% 6 0,10% 0 0,00% /pdf/fr14.pdf
18 18 0,10% 7926 1,01% 7 0,11% 0 0,00% /pdf/cs15.pdf
19 9 0,05% 7597 0,97% 3 0,04% 0 0,00% /pdf/l38.pdf
20 15 0,08% 7434 0,95% 6 0,10% 0 0,00% /pdf/npa.pdf

Top 20 of 68 Total Entry Pages
# Hits Visits URL
1 3925 21,08% 940 61,92% /
2 65 0,35% 34 2,24% /stangverbindingen2.htm
3 441 2,37% 30 1,98% /Novatech animatie.html
4 397 2,13% 29 1,91% /main.htm
5 79 0,42% 27 1,78% /stangverbindingen.htm
6 456 2,45% 24 1,58% /bar.htm
7 434 2,33% 22 1,45% /barnederland.htm
8 108 0,58% 21 1,38% /index2.htm
9 43 0,23% 16 1,05% /RVS gaffelDIN.htm
10 39 0,21% 14 0,92% /magneetventiel.htm
11 34 0,18% 14 0,92% /olielucht.htm
12 31 0,17% 12 0,79% /hydrochecks.htm
13 39 0,21% 12 0,79% /reageernl.htm
14 32 0,17% 12 0,79% /stangkoppenbuitendraad.htm
15 56 0,30% 11 0,72% /novatech.htm
16 40 0,21% 10 0,66% /nieuws.htm
17 35 0,19% 10 0,66% /timers.htm
18 28 0,15% 9 0,59% /RVS gaffelCETOP.htm
19 33 0,18% 9 0,59% /RVS stangkopbinnendraad.htm
20 30 0,16% 9 0,59% /aserie.htm

Top 18 of 18 Total Exit Pages
# Hits Visits URL
1 398 2,14% 5 17,86% /header.htm
2 56 0,30% 3 10,71% /novatech.htm
3 3925 21,08% 2 7,14% /
4 434 2,33% 2 7,14% /barnederland.htm
5 28 0,15% 2 7,14% /gaffelCNOMO.htm
6 108 0,58% 2 7,14% /index2.htm
7 441 2,37% 1 3,57% /Novatech animatie.html
8 456 2,45% 1 3,57% /bar.htm
9 5 0,03% 1 3,57% /barhplolie.htm
10 6 0,03% 1 3,57% /barstangbinpdf.htm
11 25 0,13% 1 3,57% /flexibelekoppeling.htm
12 27 0,14% 1 3,57% /gaffelsCNOMO.htm
13 30 0,16% 1 3,57% /kunststofventiel.htm
14 39 0,21% 1 3,57% /magneetventiel.htm
15 34 0,18% 1 3,57% /olielucht.htm
16 31 0,17% 1 3,57% /pserie.htm
17 30 0,16% 1 3,57% /qserie.htm
18 31 0,17% 1 3,57% /stangkop binnendraad.htm

Top 50 of 609 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 1905 10,23% 737 4,78% 68116 8,70% 0 0,00% 0 0,00% 54 3,51% hoe-ac1d.mxs.adsl.euronet.nl
2 1802 9,68% 1802 11,68% 0 0,00% 0 0,00% 0 0,00% 3 0,20% rnb2.labela.nl
3 1315 7,06% 1073 6,95% 83545 10,68% 0 0,00% 0 0,00% 30 1,95% static.kpn.net
4 1072 5,76% 1072 6,95% 0 0,00% 3 0,04% 0 0,00% 11 0,72% d594fae2.ftth.concepts.nl
5 448 2,41% 277 1,80% 13847 1,77% 0 0,00% 0 0,00% 6 0,39% 84-245-24-146.dsl.cambrium.nl
6 292 1,57% 292 1,89% 0 0,00% 0 0,00% 0 0,00% 292 19,00% 65.36.241.79
7 291 1,56% 288 1,87% 2402 0,31% 0 0,00% 0 0,00% 26 1,69% crawl-19c.cuil.com
8 252 1,35% 220 1,43% 81758 10,45% 0 0,00% 0 0,00% 1 0,07% wlwcrawler.wlw.de
9 249 1,34% 168 1,09% 17545 2,24% 0 0,00% 0 0,00% 82 5,34% crawl-66-249-68-152.googlebot.com
10 178 0,96% 162 1,05% 16414 2,10% 0 0,00% 0 0,00% 45 2,93% c05.entireweb.com
11 164 0,88% 164 1,06% 1566 0,20% 0 0,00% 0 0,00% 4 0,26% a80-126-95-231.adsl.xs4all.nl
12 148 0,79% 138 0,89% 966 0,12% 0 0,00% 0 0,00% 23 1,50% crawl8.dotnetdotcom.org
13 146 0,78% 135 0,87% 52911 6,76% 0 0,00% 0 0,00% 2 0,13% ds197.xs4all.nl
14 123 0,66% 121 0,78% 6425 0,82% 0 0,00% 0 0,00% 17 1,11% 80.79.35.55
15 121 0,65% 105 0,68% 1917 0,24% 0 0,00% 0 0,00% 2 0,13% ip565d2e13.direct-adsl.nl
16 113 0,61% 84 0,54% 22550 2,88% 0 0,00% 0 0,00% 40 2,60% llf520091.crawl.yahoo.net
17 109 0,59% 72 0,47% 16280 2,08% 0 0,00% 0 0,00% 38 2,47% crawl-66-249-71-176.googlebot.com
18 108 0,58% 106 0,69% 22817 2,92% 0 0,00% 0 0,00% 0 0,00% ip4da61ff6.direct-adsl.nl
19 104 0,56% 25 0,16% 588 0,08% 0 0,00% 0 0,00% 1 0,07% 217.145.59.190
20 103 0,55% 72 0,47% 511 0,07% 0 0,00% 0 0,00% 1 0,07% 212.115.197.149
21 100 0,54% 90 0,58% 14144 1,81% 0 0,00% 0 0,00% 40 2,60% llf520046.crawl.yahoo.net
22 92 0,49% 92 0,60% 2117 0,27% 0 0,00% 0 0,00% 60 3,90% 85.12.43.49.xentronix.nl
23 90 0,48% 38 0,25% 263 0,03% 0 0,00% 0 0,00% 1 0,07% kbl-gs17482.zeelandnet.nl
24 88 0,47% 72 0,47% 2494 0,32% 0 0,00% 0 0,00% 2 0,13% d5152de0c.access.telenet.be
25 82 0,44% 77 0,50% 2669 0,34% 0 0,00% 0 0,00% 2 0,13% dhcp-82-150-129-99.dsdeurne.nl
26 80 0,43% 48 0,31% 315 0,04% 0 0,00% 0 0,00% 2 0,13% dhcp-077-251-016-187.chello.nl
27 79 0,42% 78 0,51% 1523 0,19% 0 0,00% 0 0,00% 2 0,13% mail.groba.eu
28 78 0,42% 76 0,49% 531 0,07% 0 0,00% 0 0,00% 2 0,13% ip4da9872e.direct-adsl.nl
29 74 0,40% 74 0,48% 1027 0,13% 0 0,00% 0 0,00% 1 0,07% 145.8.216.241
30 74 0,40% 73 0,47% 502 0,06% 0 0,00% 0 0,00% 1 0,07% 151.76.62.246
31 74 0,40% 73 0,47% 502 0,06% 0 0,00% 0 0,00% 1 0,07% 191.192.221.87.dynamic.jazztel.es
32 74 0,40% 73 0,47% 502 0,06% 0 0,00% 0 0,00% 1 0,07% 89.33.78.36
33 74 0,40% 73 0,47% 502 0,06% 0 0,00% 0 0,00% 1 0,07% static.229.189.46.78.clients.your-server.de
34 71 0,38% 69 0,45% 20771 2,65% 0 0,00% 0 0,00% 1 0,07% 62-192-109-66.hosting.easynet.nl
35 70 0,38% 62 0,40% 316 0,04% 0 0,00% 0 0,00% 1 0,07% 82.94.146.114
36 68 0,37% 66 0,43% 619 0,08% 0 0,00% 0 0,00% 1 0,07% 166.161-177-91.adsl-dyn.isp.belgacom.be
37 68 0,37% 64 0,41% 2849 0,36% 0 0,00% 0 0,00% 2 0,13% 5ed06337.cable.ziggo.nl
38 68 0,37% 37 0,24% 248 0,03% 0 0,00% 0 0,00% 2 0,13% cc957548-a.hdb1.ov.home.nl
39 68 0,37% 68 0,44% 463 0,06% 0 0,00% 0 0,00% 2 0,13% sgpx.saint-gobain.com
40 67 0,36% 64 0,41% 1552 0,20% 0 0,00% 0 0,00% 1 0,07% a80-127-135-19.adsl.xs4all.nl
41 66 0,35% 1 0,01% 68 0,01% 0 0,00% 0 0,00% 1 0,07% 221.194.132.187
42 64 0,34% 57 0,37% 468 0,06% 0 0,00% 0 0,00% 1 0,07% 66.150.224.245
43 63 0,34% 59 0,38% 407 0,05% 0 0,00% 0 0,00% 2 0,13% d54c6d08a.access.telenet.be
44 62 0,33% 60 0,39% 421 0,05% 0 0,00% 0 0,00% 37 2,41% 204.62.55.11
45 62 0,33% 61 0,40% 465 0,06% 0 0,00% 0 0,00% 1 0,07% vitters3.xs4all.nl
46 61 0,33% 60 0,39% 431 0,06% 0 0,00% 0 0,00% 7 0,46% ec2-67-202-59-141.compute-1.amazonaws.com
47 60 0,32% 59 0,38% 458 0,06% 0 0,00% 0 0,00% 1 0,07% cp684231-b.roose1.nb.home.nl
48 60 0,32% 60 0,39% 402 0,05% 0 0,00% 0 0,00% 2 0,13% crawler6132.ask.com
49 60 0,32% 58 0,38% 434 0,06% 0 0,00% 0 0,00% 1 0,07% fa.2d.344a.static.theplanet.com
50 60 0,32% 60 0,39% 402 0,05% 0 0,00% 0 0,00% 2 0,13% ip-78-137-163-133.dedi.digiweb.ie

Top 20 of 609 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1315 7,06% 1073 6,95% 83545 10,68% 0 0,00% 0 0,00% 30 1,95% static.kpn.net
2 252 1,35% 220 1,43% 81758 10,45% 0 0,00% 0 0,00% 1 0,07% wlwcrawler.wlw.de
3 1905 10,23% 737 4,78% 68116 8,70% 0 0,00% 0 0,00% 54 3,51% hoe-ac1d.mxs.adsl.euronet.nl
4 146 0,78% 135 0,87% 52911 6,76% 0 0,00% 0 0,00% 2 0,13% ds197.xs4all.nl
5 108 0,58% 106 0,69% 22817 2,92% 0 0,00% 0 0,00% 0 0,00% ip4da61ff6.direct-adsl.nl
6 113 0,61% 84 0,54% 22550 2,88% 0 0,00% 0 0,00% 40 2,60% llf520091.crawl.yahoo.net
7 71 0,38% 69 0,45% 20771 2,65% 0 0,00% 0 0,00% 1 0,07% 62-192-109-66.hosting.easynet.nl
8 16 0,09% 15 0,10% 18513 2,37% 0 0,00% 0 0,00% 0 0,00% 243.95-200-80.adsl-dyn.isp.belgacom.be
9 249 1,34% 168 1,09% 17545 2,24% 0 0,00% 0 0,00% 82 5,34% crawl-66-249-68-152.googlebot.com
10 178 0,96% 162 1,05% 16414 2,10% 0 0,00% 0 0,00% 45 2,93% c05.entireweb.com
11 109 0,59% 72 0,47% 16280 2,08% 0 0,00% 0 0,00% 38 2,47% crawl-66-249-71-176.googlebot.com
12 100 0,54% 90 0,58% 14144 1,81% 0 0,00% 0 0,00% 40 2,60% llf520046.crawl.yahoo.net
13 6 0,03% 4 0,03% 13938 1,78% 0 0,00% 0 0,00% 0 0,00% 195-241-251-47.ip.telfort.nl
14 448 2,41% 277 1,80% 13847 1,77% 0 0,00% 0 0,00% 6 0,39% 84-245-24-146.dsl.cambrium.nl
15 5 0,03% 5 0,03% 10109 1,29% 0 0,00% 0 0,00% 0 0,00% cc618212-b.groni1.gr.home.nl
16 44 0,24% 35 0,23% 9699 1,24% 0 0,00% 0 0,00% 16 1,04% llf520132.crawl.yahoo.net
17 41 0,22% 41 0,27% 9391 1,20% 0 0,00% 0 0,00% 1 0,07% 90.145.26.126
18 13 0,07% 13 0,08% 7962 1,02% 0 0,00% 0 0,00% 0 0,00% cust-65-98-224-5.static.o1.com
19 15 0,08% 15 0,10% 7742 0,99% 0 0,00% 0 0,00% 0 0,00% d54c5f1a6.access.telenet.be
20 6 0,03% 4 0,03% 7034 0,90% 0 0,00% 0 0,00% 0 0,00% ip172-126-58-81.adsl.versatel.nl

Top 50 of 133 Total Referrers
# Hits Referrer
1 156 0,84% www.google.nl/search
2 30 0,16% www.google.be/search
3 28 0,15% smart.apnoti.com
4 15 0,08% www.google.com/search
5 13 0,07% www.exalead.com/
6 9 0,05% www.ask-www.net/
7 8 0,04% red-dir-cgpay-0307.com/the/
8 8 0,04% zaebalinax.com/the/
9 7 0,04% www.bing.com/search
10 6 0,03% www.verzamelgids.nl
11 5 0,03% whois.domaintools.com/novatech.nl
12 5 0,03% www.whois.sc/
13 4 0,02% pneumatiek-perslucht.startpagina.nl/
14 4 0,02% www.google.nl/cse
15 4 0,02% www.novatech-belgie.be/
16 3 0,02% images.google.nl/imgres
17 3 0,02% startgoogle.startpagina.nl/
18 3 0,02% www.google.co.uk/search
19 3 0,02% www.products4engineers.nl/mechanische-aandrijvingen/koppelingen-kogelgewrichten/pid12455-stangkop-zelfsmerend.html
20 3 0,02% www.wielevert.nl/leveranciers/novatech-id556393.html
21 2 0,01% novatech.nl/
22 2 0,01% www.abcdirect.nl/sse/MainServlet
23 2 0,01% www.google.de/search
24 2 0,01% www.lanciahf.eu/pulverisateur_eau.html
25 2 0,01% www.novatech-belgie.be/drukschakelaar.htm
26 2 0,01% www.novatech-belgie.be/index2.htm
27 2 0,01% www.novatech-belgie.be/userie.htm
28 1 0,01% search.aol.com/aol/search
29 1 0,01% search.bearshare.com/nl/web
30 1 0,01% search.conduit.com/Results.aspx
31 1 0,01% search.hp.my.aol.nl/aol/search
32 1 0,01% search.incredimail.com/
33 1 0,01% search.live.com/results.aspx
34 1 0,01% startgoogle.startpagina.nl/index2.php
35 1 0,01% www.abcdirect.nl/d1/vyqxLXN/firms_1441700-Ventielen-Pneumatische.html
36 1 0,01% www.bandenportaal.nl/werkplaatsinrichting
37 1 0,01% www.bedrijvenbode.nl/entry2.php
38 1 0,01% www.chaosex.com/ChatAddin/AddChaosExButtonToWebPage.html
39 1 0,01% www.cylex-uk.co.uk/
40 1 0,01% www.google.ca/search
41 1 0,01% www.google.fi/search
42 1 0,01% www.google.fr/search
43 1 0,01% www.google.ie/search
44 1 0,01% www.google.it/search
45 1 0,01% www.google.pl/search
46 1 0,01% www.hollandexports.com/6f1780f275172c8d7aeb6167ec50353d/cgi-bin/hex_profil.cgi
47 1 0,01% www.hollandexports.com/a4dbeefd9fc75c20ae7ae6d17031a7e3/cgi-bin/hex_profil.cgi
48 1 0,01% www.hotfrog.nl/Companies/Novatech-BV
49 1 0,01% www.ictprocos.nl/nl/systeemkennis
50 1 0,01% www.kellysearch.nl/nl-company-300031891.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 5 55,56% novatech
2 2 22,22% stangkop
3 1 11,11% leverancier industrie
4 1 11,11% stangko

Top 10 of 82 Total User Agents
# Hits User Agent
1 5677 30,49% Mozilla/5.0
2 4674 25,10% MSIE 7.0
3 2643 14,19% MSIE 8.0
4 1839 9,88% MSIE 6.0
5 352 1,89% Yahoo! Slurp/3.0
6 348 1,87% Googlebot/2.1
7 298 1,60% InternetSeer.com
8 252 1,35% Wer-liefert-was Crawler 1.1
9 225 1,21% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
10 178 0,96% Speedy Spider (http://www.entireweb.com/about/search_tech/speedy_spider/)

Usage by Location for July 2009

Top 20 of 36 Total Locations
# Hits Files kB F kB In kB Out Location
1 11101 59,61% 9382 60,80% 341876 43,69% 3 0,04% 0 0,00% Netherlands
2 2167 11,64% 1838 11,91% 154099 19,69% 0 0,01% 0 0,00% Network
3 2082 11,18% 1805 11,70% 91697 11,72% 0 0,00% 0 0,00% US Commercial
4 641 3,44% 597 3,87% 61531 7,86% 0 0,00% 0 0,00% Belgium
5 511 2,74% 500 3,24% 1605 0,21% 0 0,00% 0 0,00% United States
6 491 2,64% 451 2,92% 84079 10,74% 0 0,00% 0 0,00% Germany
7 319 1,71% 245 1,59% 2393 0,31% 0 0,00% 0 0,00% China
