Usage statistics for www.novatech.nl

Summary Period: April 2010
Generated 01-May-2010 00:38 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 19063
Total Files 14817
Total Pages 7386
Total Visits 1851
Total KBytes 705799
Total Unique Sites 870
Total Unique URLs 294
Total Unique Referrers 155
Total Unique User Agents 440
. Avg Max
Hits per Hour 26 410
Hits per Day 635 1230
Files per Day 493 1037
Pages per Day 246 581
Sites per Day 29 81
Visits per Day 61 97
KBytes per Day 23527 83413
Hits by Response Code
Undefined response code 0.07% 13
Code 200 - OK 77.73% 14817
Code 206 - Partial Content 3.66% 697
Code 301 - Moved Permanently 0.56% 106
Code 302 - Found 0.01% 2
Code 304 - Not Modified 14.51% 2766
Code 403 - Forbidden 0.01% 1
Code 404 - Not Found 3.46% 660
Code 500 - Internal Server Error 0.01% 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 1075 5.64% 676 4.56% 279 3.78% 64 3.46% 63 7.24% 46076 6.53%
2 920 4.83% 642 4.33% 371 5.02% 58 3.13% 65 7.47% 44956 6.37%
3 603 3.16% 562 3.79% 343 4.64% 47 2.54% 43 4.94% 8005 1.13%
4 235 1.23% 206 1.39% 161 2.18% 61 3.30% 46 5.29% 10020 1.42%
5 264 1.38% 241 1.63% 121 1.64% 68 3.67% 55 6.32% 10488 1.49%
6 490 2.57% 388 2.62% 161 2.18% 77 4.16% 72 8.28% 22119 3.13%
7 974 5.11% 789 5.32% 377 5.10% 56 3.03% 59 6.78% 17481 2.48%
8 951 4.99% 781 5.27% 330 4.47% 71 3.84% 76 8.74% 24774 3.51%
9 1088 5.71% 543 3.66% 581 7.87% 60 3.24% 51 5.86% 16239 2.30%
10 245 1.29% 212 1.43% 109 1.48% 52 2.81% 36 4.14% 5981 0.85%
11 419 2.20% 347 2.34% 203 2.75% 84 4.54% 51 5.86% 9283 1.32%
12 795 4.17% 649 4.38% 276 3.74% 69 3.73% 57 6.55% 24935 3.53%
13 713 3.74% 593 4.00% 227 3.07% 56 3.03% 56 6.44% 18557 2.63%
14 642 3.37% 508 3.43% 211 2.86% 67 3.62% 63 7.24% 22907 3.25%
15 657 3.45% 545 3.68% 205 2.78% 62 3.35% 68 7.82% 24089 3.41%
16 659 3.46% 489 3.30% 223 3.02% 61 3.30% 43 4.94% 12129 1.72%
17 260 1.36% 234 1.58% 143 1.94% 59 3.19% 53 6.09% 8771 1.24%
18 336 1.76% 281 1.90% 183 2.48% 54 2.92% 44 5.06% 8716 1.23%
19 597 3.13% 349 2.36% 151 2.04% 50 2.70% 55 6.32% 45115 6.39%
20 687 3.60% 473 3.19% 190 2.57% 60 3.24% 48 5.52% 17093 2.42%
21 1230 6.45% 1037 7.00% 491 6.65% 97 5.24% 81 9.31% 78479 11.12%
22 704 3.69% 569 3.84% 267 3.61% 83 4.48% 58 6.67% 23436 3.32%
23 657 3.45% 565 3.81% 259 3.51% 56 3.03% 47 5.40% 34316 4.86%
24 195 1.02% 177 1.19% 112 1.52% 45 2.43% 34 3.91% 12070 1.71%
25 228 1.20% 210 1.42% 100 1.35% 47 2.54% 34 3.91% 4380 0.62%
26 718 3.77% 598 4.04% 199 2.69% 59 3.19% 49 5.63% 19160 2.71%
27 1194 6.26% 1000 6.75% 471 6.38% 70 3.78% 64 7.36% 36010 5.10%
28 727 3.81% 586 3.95% 299 4.05% 62 3.35% 50 5.75% 83413 11.82%
29 632 3.32% 473 3.19% 270 3.66% 69 3.73% 46 5.29% 11006 1.56%
30 168 0.88% 94 0.63% 73 0.99% 32 1.73% 33 3.79% 5797 0.82%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 353 1.85% 10 304 2.05% 6 188 2.55% 548 16452 2.33%
1 17 536 2.81% 15 479 3.23% 11 336 4.55% 342 10256 1.45%
2 6 209 1.10% 6 187 1.26% 5 152 2.06% 620 18591 2.63%
3 7 213 1.12% 6 190 1.28% 4 122 1.65% 355 10647 1.51%
4 10 313 1.64% 8 254 1.71% 5 160 2.17% 1278 38338 5.43%
5 10 329 1.73% 10 311 2.10% 8 254 3.44% 339 10180 1.44%
6 7 236 1.24% 7 213 1.44% 5 164 2.22% 811 24344 3.45%
7 14 425 2.23% 11 343 2.31% 7 239 3.24% 1321 39628 5.61%
8 40 1226 6.43% 29 877 5.92% 14 422 5.71% 1004 30110 4.27%
9 64 1948 10.22% 42 1280 8.64% 18 563 7.62% 1496 44891 6.36%
10 28 858 4.50% 22 676 4.56% 9 276 3.74% 991 29721 4.21%
11 42 1286 6.75% 33 1004 6.78% 12 379 5.13% 1430 42895 6.08%
12 52 1577 8.27% 30 908 6.13% 23 690 9.34% 1406 42173 5.98%
13 27 810 4.25% 21 646 4.36% 8 258 3.49% 949 28459 4.03%
14 57 1710 8.97% 43 1313 8.86% 18 548 7.42% 1703 51092 7.24%
15 32 983 5.16% 27 816 5.51% 9 292 3.95% 1138 34149 4.84%
16 49 1496 7.85% 43 1298 8.76% 13 412 5.58% 1193 35781 5.07%
17 23 711 3.73% 14 441 2.98% 8 242 3.28% 700 21013 2.98%
18 26 790 4.14% 21 643 4.34% 10 326 4.41% 2772 83154 11.78%
19 14 440 2.31% 11 340 2.29% 6 202 2.73% 897 26911 3.81%
20 19 583 3.06% 17 517 3.49% 6 202 2.73% 492 14749 2.09%
21 28 856 4.49% 24 730 4.93% 11 334 4.52% 828 24846 3.52%
22 20 625 3.28% 18 560 3.78% 12 378 5.12% 602 18060 2.56%
23 18 550 2.89% 16 487 3.29% 8 247 3.34% 312 9356 1.33%

Top 50 of 294 Total URLs
# Hits KBytes URL
1 1040 5.46% 6447 0.91% /
2 823 4.32% 494 0.07% /robots.txt
3 616 3.23% 273 0.04% /bar.htm
4 610 3.20% 254 0.04% /bar_opmaak.css
5 594 3.12% 445 0.06% /barnederland.htm
6 586 3.07% 552 0.08% /Novatech animatie.html
7 574 3.01% 1188 0.17% /header.htm
8 431 2.26% 1469 0.21% /main.htm
9 414 2.17% 120746 17.11% /pdf/pneumventielen.pdf
10 373 1.96% 726 0.10% /images/Novatech animatie.swf
11 320 1.68% 1436 0.20% /index2.htm
12 132 0.69% 146 0.02% /magneetventielen2.htm
13 108 0.57% 13413 1.90% /pdf/amp.pdf
14 101 0.53% 458 0.06% /producten.htm
15 95 0.50% 327 0.05% /RVS stangkopbuitendraad.htm
16 81 0.42% 229 0.03% /stangverbindingen.htm
17 78 0.41% 182 0.03% /stangverbindingen2.htm
18 67 0.35% 344 0.05% /nieuws.htm
19 61 0.32% 139 0.02% /novatech.htm
20 54 0.28% 107 0.02% /drukschakelaar.htm
21 51 0.27% 191 0.03% /RVS gaffelDIN.htm
22 51 0.27% 199 0.03% /stdproducts.htm
23 49 0.26% 116 0.02% /kogelscharnieren.htm
24 48 0.25% 140 0.02% /reageernl.htm
25 48 0.25% 165 0.02% /stangkoppen binnendraad.htm
26 47 0.25% 187 0.03% /magneetventielen.htm
27 47 0.25% 93 0.01% /timers.htm
28 46 0.24% 167 0.02% /RVS stangkoppenbinnendraad.htm
29 46 0.24% 67059 9.50% /pdf/koppelinglenvl.pdf
30 45 0.24% 447 0.06% /gaffelsDIN.htm
31 45 0.24% 161 0.02% /kunststofventiel.htm
32 45 0.24% 160 0.02% /stangkop binnendraad.htm
33 44 0.23% 120 0.02% /cilinders.htm
34 44 0.23% 104 0.01% /klemcilinder.htm
35 44 0.23% 327 0.05% /nserie.htm
36 44 0.23% 5392 0.76% /pdf/nba.pdf
37 44 0.23% 117 0.02% /voetventiel.htm
38 43 0.23% 157 0.02% /frl.htm
39 43 0.23% 141 0.02% /hitech3.htm
40 43 0.23% 95 0.01% /pserie.htm
41 42 0.22% 222 0.03% /gaffelISO.htm
42 42 0.22% 102 0.01% /leveldetector.htm
43 42 0.22% 7792 1.10% /pdf/qcad.pdf
44 41 0.22% 200 0.03% /RVS gaffelsDIN.htm
45 41 0.22% 131 0.02% /RVS stangkoppenbuitendraad.htm
46 41 0.22% 132 0.02% /hi-techventiel.htm
47 41 0.22% 96 0.01% /luchtverzorging.htm
48 40 0.21% 169 0.02% /gaffelsCNOMO.htm
49 40 0.21% 109 0.02% /hitech1.htm
50 40 0.21% 116 0.02% /hitech2.htm

Top 20 of 294 Total URLs By KBytes
# Hits KBytes URL
1 414 2.17% 120746 17.11% /pdf/pneumventielen.pdf
2 46 0.24% 67059 9.50% /pdf/koppelinglenvl.pdf
3 39 0.20% 54045 7.66% /pdf/speedfitnl.pdf
4 36 0.19% 36319 5.15% /pdf/drukschakelaars.pdf
5 34 0.18% 18712 2.65% /pdf/nsa.pdf
6 40 0.21% 15139 2.14% /pdf/cf02.pdf
7 32 0.17% 14859 2.11% /pdf/tfr04.pdf
8 108 0.57% 13413 1.90% /pdf/amp.pdf
9 20 0.10% 12248 1.74% /pdf/poppetventiel.pdf
10 13 0.07% 12101 1.71% /pdf/npa.pdf
11 34 0.18% 10497 1.49% /pdf/r1814.pdf
12 12 0.06% 9982 1.41% /pdf/ISOventielen.pdf
13 29 0.15% 8542 1.21% /pdf/kunststofcilinder.pdf
14 27 0.14% 8402 1.19% /pdf/cs15.pdf
15 13 0.07% 8245 1.17% /pdf/12.pdf
16 25 0.13% 8174 1.16% /pdf/tmr05.pdf
17 42 0.22% 7792 1.10% /pdf/qcad.pdf
18 15 0.08% 7164 1.02% /pdf/cartridgecilinder.pdf
19 10 0.05% 7126 1.01% /pdf/qdb.pdf
20 15 0.08% 6820 0.97% /pdf/14.pdf

Top 20 of 71 Total Entry Pages
# Hits Visits URL
1 1040 5.46% 804 44.13% /
2 616 3.23% 195 10.70% /bar.htm
3 320 1.68% 79 4.34% /index2.htm
4 594 3.12% 45 2.47% /barnederland.htm
5 431 2.26% 31 1.70% /main.htm
6 586 3.07% 30 1.65% /Novatech animatie.html
7 81 0.42% 20 1.10% /stangverbindingen.htm
8 47 0.25% 20 1.10% /timers.htm
9 43 0.23% 19 1.04% /hitech3.htm
10 78 0.41% 18 0.99% /stangverbindingen2.htm
11 54 0.28% 16 0.88% /drukschakelaar.htm
12 574 3.01% 16 0.88% /header.htm
13 51 0.27% 16 0.88% /stdproducts.htm
14 37 0.19% 15 0.82% /gserie.htm
15 44 0.23% 15 0.82% /nserie.htm
16 43 0.23% 15 0.82% /pserie.htm
17 44 0.23% 15 0.82% /voetventiel.htm
18 51 0.27% 14 0.77% /RVS gaffelDIN.htm
19 95 0.50% 14 0.77% /RVS stangkopbuitendraad.htm
20 67 0.35% 14 0.77% /nieuws.htm

Top 20 of 90 Total Exit Pages
# Hits Visits URL
1 1040 5.46% 596 32.77% /
2 586 3.07% 201 11.05% /Novatech animatie.html
3 431 2.26% 110 6.05% /main.htm
4 320 1.68% 61 3.35% /index2.htm
5 616 3.23% 37 2.03% /bar.htm
6 594 3.12% 34 1.87% /barnederland.htm
7 574 3.01% 31 1.70% /header.htm
8 101 0.53% 23 1.26% /producten.htm
9 81 0.42% 22 1.21% /stangverbindingen.htm
10 78 0.41% 21 1.15% /stangverbindingen2.htm
11 95 0.50% 20 1.10% /RVS stangkopbuitendraad.htm
12 67 0.35% 18 0.99% /nieuws.htm
13 61 0.32% 18 0.99% /novatech.htm
14 48 0.25% 18 0.99% /reageernl.htm
15 54 0.28% 17 0.93% /drukschakelaar.htm
16 47 0.25% 17 0.93% /timers.htm
17 49 0.26% 16 0.88% /kogelscharnieren.htm
18 42 0.22% 16 0.88% /leveldetector.htm
19 39 0.20% 16 0.88% /olielucht.htm
20 44 0.23% 16 0.88% /voetventiel.htm

Top 50 of 870 Total Sites
# Hits Files KBytes Visits Hostname
1 2247 11.79% 973 6.57% 33201 4.70% 48 2.59% hoe-ac1d.mxs.adsl.euronet.nl
2 916 4.81% 792 5.35% 39407 5.58% 20 1.08% static.kpn.net
3 435 2.28% 374 2.52% 64663 9.16% 180 9.72% b3091182.crawl.yahoo.net
4 403 2.11% 27 0.18% 262 0.04% 1 0.05% 188.201.255.194
5 321 1.68% 307 2.07% 4876 0.69% 6 0.32% a80-126-95-231.adsl.xs4all.nl
6 271 1.42% 271 1.83% 80 0.01% 271 14.64% pm79.internetseer.com
7 246 1.29% 206 1.39% 71502 10.13% 1 0.05% wlwcrawler.wlw.de
8 207 1.09% 66 0.45% 11237 1.59% 77 4.16% spider59.yandex.ru
9 194 1.02% 189 1.28% 152 0.02% 1 0.05% static.78-46-84-179.clients.your-server.de
10 186 0.98% 124 0.84% 704 0.10% 5 0.27% d54c62bc5.access.telenet.be
11 171 0.90% 83 0.56% 1374 0.19% 1 0.05% 212.113.71.193
12 171 0.90% 140 0.94% 767 0.11% 4 0.22% a80-100-113-54.adsl.xs4all.nl
13 170 0.89% 141 0.95% 228 0.03% 33 1.78% crawl-19c.cuil.com
14 151 0.79% 149 1.01% 3754 0.53% 2 0.11% 195-241-46-29.ip.telfort.nl
15 133 0.70% 94 0.63% 614 0.09% 2 0.11% 209.130.157.32
16 109 0.57% 109 0.74% 1014 0.14% 1 0.05% ip545150d7.direct-adsl.nl
17 108 0.57% 86 0.58% 2233 0.32% 4 0.22% ip5457b7ed.direct-adsl.nl
18 98 0.51% 92 0.62% 147 0.02% 17 0.92% crawl1.dotnetdotcom.org
19 96 0.50% 70 0.47% 3244 0.46% 1 0.05% a83-163-110-247.adsl.xs4all.nl
20 94 0.49% 60 0.40% 2473 0.35% 1 0.05% 84-152-ftth.onsnetnuenen.nl
21 88 0.46% 85 0.57% 451 0.06% 1 0.05% mx2.oceano.nl
22 87 0.46% 29 0.20% 181 0.03% 2 0.11% 34.125.0.218.broad.nb.zj.dynamic.163data.com.cn
23 86 0.45% 69 0.47% 1215 0.17% 2 0.11% s559015da.adsl.wanadoo.nl
24 84 0.44% 82 0.55% 471 0.07% 2 0.11% 53774880.adsl.wanadoo.nl
25 84 0.44% 44 0.30% 664 0.09% 2 0.11% 84-53-125-212.wxdsl.nl
26 81 0.42% 78 0.53% 4892 0.69% 2 0.11% ip51cd3285.speed.planet.nl
27 80 0.42% 76 0.51% 119 0.02% 23 1.24% crawl-85-17-171-225.botje.com
28 79 0.41% 69 0.47% 400 0.06% 2 0.11% ip51ccdadd.speed.planet.nl
29 78 0.41% 61 0.41% 2870 0.41% 1 0.05% 62.180.43.65
30 78 0.41% 56 0.38% 1813 0.26% 2 0.11% 90-145-42-109.wxdsl.nl
31 78 0.41% 78 0.53% 12650 1.79% 19 1.03% c05.entireweb.com
32 76 0.40% 75 0.51% 4377 0.62% 1 0.05% a82-93-170-217.adsl.xs4all.nl
33 76 0.40% 42 0.28% 3042 0.43% 27 1.46% crawl-66-249-71-75.googlebot.com
34 74 0.39% 73 0.49% 526 0.07% 1 0.05% 123.20.145.140
35 74 0.39% 73 0.49% 526 0.07% 1 0.05% 77.211.125.97
36 74 0.39% 73 0.49% 526 0.07% 1 0.05% 77.211.240.36
37 74 0.39% 73 0.49% 526 0.07% 1 0.05% 78.149.249.96
38 74 0.39% 73 0.49% 526 0.07% 1 0.05% 89.123.4.186
39 74 0.39% 73 0.49% 526 0.07% 1 0.05% 89.243.215.184
40 74 0.39% 73 0.49% 526 0.07% 1 0.05% d86178.upc-d.chello.nl
41 74 0.39% 73 0.49% 526 0.07% 1 0.05% net-93-148-81-215.t2.dsl.vodafone.it
42 74 0.39% 73 0.49% 526 0.07% 1 0.05% static.204.239.40.188.clients.your-server.de
43 73 0.38% 69 0.47% 387 0.05% 2 0.11% filter27.solcon.nl
44 72 0.38% 71 0.48% 21558 3.05% 1 0.05% 213.201.137.210
45 72 0.38% 72 0.49% 110 0.02% 9 0.49% crawler5011.ask.com
46 71 0.37% 37 0.25% 200 0.03% 2 0.11% dc5146e78d.adsl.wanadoo.nl
47 70 0.37% 64 0.43% 527 0.07% 1 0.05% redmonkey.mc.osso.nl
48 69 0.36% 69 0.47% 10672 1.51% 5 0.27% crawlh004.ayell.org
49 68 0.36% 62 0.42% 507 0.07% 1 0.05% xeron.cronosit.lv
50 66 0.35% 59 0.40% 106 0.02% 1 0.05% msnbot-65-55-3-210.search.msn.com

Top 20 of 870 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 246 1.29% 206 1.39% 71502 10.13% 1 0.05% wlwcrawler.wlw.de
2 435 2.28% 374 2.52% 64663 9.16% 180 9.72% b3091182.crawl.yahoo.net
3 916 4.81% 792 5.35% 39407 5.58% 20 1.08% static.kpn.net
4 2247 11.79% 973 6.57% 33201 4.70% 48 2.59% hoe-ac1d.mxs.adsl.euronet.nl
5 18 0.09% 18 0.12% 28966 4.10% 0 0.00% d51a4780c.access.telenet.be
6 43 0.23% 43 0.29% 23684 3.36% 1 0.05% 38.111.147.84
7 10 0.05% 8 0.05% 21631 3.06% 0 0.00% proxy25.messagelabs.net
8 72 0.38% 71 0.48% 21558 3.05% 1 0.05% 213.201.137.210
9 78 0.41% 78 0.53% 12650 1.79% 19 1.03% c05.entireweb.com
10 207 1.09% 66 0.45% 11237 1.59% 77 4.16% spider59.yandex.ru
11 48 0.25% 43 0.29% 11085 1.57% 1 0.05% crawlh003.ayell.org
12 56 0.29% 43 0.29% 10677 1.51% 1 0.05% ip5451288c.direct-adsl.nl
13 69 0.36% 69 0.47% 10672 1.51% 5 0.27% crawlh004.ayell.org
14 12 0.06% 12 0.08% 10651 1.51% 0 0.00% ip5453e2e0.adsl-surfen.hetnet.nl
15 21 0.11% 21 0.14% 10252 1.45% 2 0.11% 38.111.147.83
16 52 0.27% 50 0.34% 8558 1.21% 1 0.05% crawlh002.ayell.org
17 32 0.17% 25 0.17% 6319 0.90% 1 0.05% a80-126-178-162.adsl.xs4all.nl
18 13 0.07% 13 0.09% 5452 0.77% 1 0.05% 38.111.147.86
19 52 0.27% 44 0.30% 5073 0.72% 23 1.24% crawl-66-249-71-46.googlebot.com
20 81 0.42% 78 0.53% 4892 0.69% 2 0.11% ip51cd3285.speed.planet.nl

Top 50 of 155 Total Referrers
# Hits Referrer
1 6440 33.78% - (Direct Request)
2 178 0.93% http://www.google.nl/search
3 81 0.42% http://www.google.nl/url
4 25 0.13% http://www.google.be/search
5 23 0.12% http://forum.gamer.nl/showthread.php
6 20 0.10% http://www.google.be/url
7 11 0.06% http://www.pdfgeni.nl/boek/qcad-pdf.html
8 10 0.05% http://www.novatech-belgie.be/speedfit.htm
9 9 0.05% http://www.google.nl/imgres
10 5 0.03% http://images.google.be/imgres
11 5 0.03% http://novatech.nl/
12 5 0.03% http://novatech.nl/robots.txt
13 5 0.03% http://pneumatiek-perslucht.startpagina.nl/
14 5 0.03% http://www.abcdirect.nl/sse/MainServlet
15 5 0.03% http://www.google.co.uk/url
16 4 0.02% http://pneumatiek-perslucht.startpagina.nl
17 4 0.02% http://www.lanciahf.eu/pulverisateur_eau.html
18 3 0.02% http://nl.altavista.com/web/results
19 3 0.02% http://whois.domaintools.com/novatech.nl
20 3 0.02% http://www.abcdirect.nl/sse/sem
21 3 0.02% http://www.novatech-belgie.be/
22 3 0.02% http://www.start1.nl/index.php
23 2 0.01% http://pesquisa.sapo.pt/
24 2 0.01% http://search.conduit.com/Results.aspx
25 2 0.01% http://search.yahoo.co.jp/search
26 2 0.01% http://startgoogle.startpagina.nl/
27 2 0.01% http://www.allebedrijveninroosendaal.nl/gids/site-4234.html
28 2 0.01% http://www.bing.com/search
29 2 0.01% http://www.google.nl/cse
30 2 0.01% http://www.hollandexports.com/bc49c166da65be4fb6e236c21674ee6d/cgi-bin/hex_firmen.cgi
31 2 0.01% http://www.novatech-belgie.be/gaffelsDIN.htm
32 2 0.01% http://www.sitidi.net
33 1 0.01% http://aandrijvingen.leukgevonden.nl/
34 1 0.01% http://aandrijvingen.startpagina.nl/
35 1 0.01% http://download-book.net/pneumatiek-pdf-2.html
36 1 0.01% http://images.google.nl/imgres
37 1 0.01% http://majestic12.co.uk/bot.php
38 1 0.01% http://nl.ask.com/web
39 1 0.01% http://openpdf.com/ebook/pneumatiek-ventiel-pdf.html
40 1 0.01% http://vvheerenveen-temp.de-heeren.nl/default.asp
41 1 0.01% http://www.abcdirect.nl/treffer/nl/ventielen-en-kleppen-van-roestvrij-staal.html
42 1 0.01% http://www.bing.com/spresults.aspx
43 1 0.01% http://www.buvoha.com/web/eng/tradedirectory.asp
44 1 0.01% http://www.cylex-bedrijvengids.nl/
45 1 0.01% http://www.detelefoongids.nl/bg/plaats-zundert/w-technische handelsonderneming/1/
46 1 0.01% http://www.google.co.uk/search
47 1 0.01% http://www.google.com.tr/search
48 1 0.01% http://www.google.com.tw/search
49 1 0.01% http://www.google.dk/url
50 1 0.01% http://www.google.nl/custom

Top 20 of 49 Total Search Strings
# Hits Search String
1 47 22.27% water magneetventiel kunststof
2 42 19.91% novatech
3 14 6.64% stangkop
4 11 5.21% http://www.novatech.nl/rvs%20stangkopbuitendraad.htm
5 10 4.74% stangkoppen rvs
6 9 4.27% stangkoppen
7 8 3.79% rvs gaffel
8 6 2.84% kogelscharnieren
9 6 2.84% stangkop rvs
10 5 2.37% rvs gaffels
11 4 1.90% kogelscharnier
12 4 1.90% novatech bv
13 2 0.95% drukschakelaar vloeistof
14 2 0.95% gaffels din
15 2 0.95% klem voor cylinder
16 2 0.95% kogelschar-
17 2 0.95% kogelscharnier rvs
18 2 0.95% stangkop m10
19 2 0.95% stangkop m8
20 2 0.95% stangkoppen m6

Top 10 of 440 Total User Agents
# Hits User Agent
1 1321 6.93% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
2 837 4.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; Trident/4.0; GTB0.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET
3 646 3.39% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.
4 534 2.80% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 445 2.33% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 394 2.07% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 378 1.98% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
8 338 1.77% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/532.5 (KHTML, like Gecko) Chrome/4.1.249.1045 Safari/532.5
9 298 1.56% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB6.4; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4
10 296 1.55% Java/1.6.0_04

Usage by Country for April 2010

Top 20 of 29 Total Countries
# Hits Files KBytes Country
1 9286 48.71% 7334 49.50% 199701 28.29% Netherlands
2 2841 14.90% 2533 17.10% 77483 10.98% Commercial (com)
3 2342 12.29% 1772 11.96% 93863 13.30% Unresolved/Unknown
4 1808 9.48% 1612 10.88% 139486 19.76% Network (net)
5 936 4.91% 757 5.11% 73999 10.48% Belgium
6 519 2.72% 472 3.19% 72236 10.23% Germany
7 309 1.62% 291 1.96% 30665 4.34% Non-Profit (org)
8 251 1.32% 74 0.50% 11851 1.68% Russian Federation
9 133 0.70% 128 0.86% 2026 0.29% France
10 131 0.69% 71 0.48% 1782 0.25% China
11 126 0.66% 110 0.74% 729 0.10% Italy
12 68 0.36% 62 0.42% 507 0.07% Latvia
13 56 0.29% 55 0.37% 200 0.03% Japan
14 50 0.26% 44 0.30% 205 0.03% Indonesia
15 42 0.22% 41 0.28% 267 0.04% United Kingdom
16 33 0.17% 29 0.20% 172 0.02% Portugal
17 31 0.16% 29 0.20% 171 0.02% Greece
18 30 0.16% 30 0.20% 171 0.02% Ireland
19 18 0.09% 17 0.11% 39 0.01% European Union
20 16 0.08% 16 0.11% 23 0.00% Switzerland


Generated by Webalizer Version 2.21