Usage statistics for www.novatech.nl

Summary Period: February 2012
Generated 01-Mar-2012 10:38 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 19096
Total Files 16122
Total Pages 8202
Total Visits 2010
Total KBytes 755136
Total Unique Sites 881
Total Unique URLs 318
Total Unique Referrers 159
Total Unique User Agents 357
. Avg Max
Hits per Hour 27 310
Hits per Day 658 1052
Files per Day 555 930
Pages per Day 282 597
Sites per Day 30 77
Visits per Day 69 90
KBytes per Day 26039 96874
Hits by Response Code
Undefined response code 0.01% 2
Code 200 - OK 84.43% 16122
Code 206 - Partial Content 5.44% 1039
Code 301 - Moved Permanently 0.98% 188
Code 302 - Found 0.10% 19
Code 304 - Not Modified 3.82% 730
Code 403 - Forbidden 0.04% 7
Code 404 - Not Found 5.18% 989

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 893 4.68% 668 4.14% 274 3.34% 68 3.38% 72 8.17% 35201 4.66%
2 839 4.39% 705 4.37% 224 2.73% 70 3.48% 70 7.95% 17717 2.35%
3 645 3.38% 565 3.50% 211 2.57% 70 3.48% 64 7.26% 24817 3.29%
4 574 3.01% 540 3.35% 338 4.12% 60 2.99% 55 6.24% 29359 3.89%
5 700 3.67% 613 3.80% 364 4.44% 78 3.88% 74 8.40% 61410 8.13%
6 934 4.89% 733 4.55% 331 4.04% 83 4.13% 66 7.49% 46502 6.16%
7 644 3.37% 597 3.70% 220 2.68% 61 3.03% 54 6.13% 12571 1.66%
8 559 2.93% 477 2.96% 160 1.95% 63 3.13% 67 7.60% 26125 3.46%
9 1052 5.51% 881 5.46% 315 3.84% 90 4.48% 70 7.95% 29624 3.92%
10 537 2.81% 450 2.79% 202 2.46% 63 3.13% 60 6.81% 26240 3.47%
11 482 2.52% 420 2.61% 307 3.74% 52 2.59% 37 4.20% 15843 2.10%
12 260 1.36% 198 1.23% 151 1.84% 65 3.23% 57 6.47% 11346 1.50%
13 621 3.25% 567 3.52% 237 2.89% 67 3.33% 60 6.81% 17834 2.36%
14 935 4.90% 842 5.22% 410 5.00% 64 3.18% 59 6.70% 16850 2.23%
15 1029 5.39% 893 5.54% 408 4.97% 90 4.48% 77 8.74% 96874 12.83%
16 611 3.20% 539 3.34% 307 3.74% 69 3.43% 58 6.58% 27989 3.71%
17 991 5.19% 930 5.77% 597 7.28% 64 3.18% 57 6.47% 31898 4.22%
18 397 2.08% 345 2.14% 245 2.99% 60 2.99% 51 5.79% 14612 1.93%
19 224 1.17% 191 1.18% 168 2.05% 58 2.89% 45 5.11% 7772 1.03%
20 848 4.44% 733 4.55% 281 3.43% 63 3.13% 60 6.81% 27544 3.65%
21 668 3.50% 457 2.83% 254 3.10% 75 3.73% 75 8.51% 33238 4.40%
22 979 5.13% 687 4.26% 324 3.95% 81 4.03% 73 8.29% 33841 4.48%
23 920 4.82% 817 5.07% 487 5.94% 74 3.68% 59 6.70% 27469 3.64%
24 542 2.84% 452 2.80% 222 2.71% 74 3.68% 58 6.58% 5481 0.73%
25 245 1.28% 195 1.21% 137 1.67% 85 4.23% 61 6.92% 6053 0.80%
26 375 1.96% 328 2.03% 261 3.18% 71 3.53% 55 6.24% 9400 1.24%
27 350 1.83% 272 1.69% 122 1.49% 55 2.74% 54 6.13% 19117 2.53%
28 657 3.44% 534 3.31% 327 3.99% 88 4.38% 62 7.04% 24302 3.22%
29 585 3.06% 493 3.06% 318 3.88% 52 2.59% 52 5.90% 18109 2.40%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 396 2.07% 11 345 2.14% 7 231 2.82% 644 18679 2.47%
1 12 374 1.96% 11 328 2.03% 8 248 3.02% 489 14190 1.88%
2 5 161 0.84% 4 121 0.75% 3 110 1.34% 501 14537 1.93%
3 6 193 1.01% 4 119 0.74% 4 139 1.69% 267 7735 1.02%
4 10 301 1.58% 9 267 1.66% 6 194 2.37% 284 8230 1.09%
5 7 220 1.15% 5 172 1.07% 4 127 1.55% 277 8039 1.06%
6 21 636 3.33% 20 587 3.64% 13 381 4.65% 1953 56645 7.50%
7 21 612 3.20% 17 507 3.14% 13 390 4.75% 438 12700 1.68%
8 24 719 3.77% 22 651 4.04% 10 311 3.79% 920 26674 3.53%
9 44 1276 6.68% 37 1073 6.66% 14 422 5.15% 1199 34776 4.61%
10 55 1611 8.44% 41 1214 7.53% 16 485 5.91% 1382 40064 5.31%
11 60 1763 9.23% 53 1551 9.62% 25 739 9.01% 2629 76252 10.10%
12 33 984 5.15% 31 917 5.69% 18 539 6.57% 832 24136 3.20%
13 37 1100 5.76% 33 957 5.94% 14 420 5.12% 750 21761 2.88%
14 41 1201 6.29% 35 1016 6.30% 12 371 4.52% 1050 30441 4.03%
15 45 1313 6.88% 39 1158 7.18% 14 430 5.24% 2014 58415 7.74%
16 57 1680 8.80% 41 1194 7.41% 18 550 6.71% 2272 65879 8.72%
17 20 596 3.12% 16 481 2.98% 8 245 2.99% 738 21408 2.83%
18 18 523 2.74% 15 439 2.72% 7 228 2.78% 398 11541 1.53%
19 22 643 3.37% 18 546 3.39% 9 269 3.28% 688 19964 2.64%
20 21 618 3.24% 19 554 3.44% 12 373 4.55% 1761 51071 6.76%
21 35 1024 5.36% 32 936 5.81% 15 445 5.43% 2597 75325 9.97%
22 20 598 3.13% 18 533 3.31% 10 290 3.54% 702 20357 2.70%
23 19 554 2.90% 15 456 2.83% 9 265 3.23% 1252 36318 4.81%

Top 50 of 318 Total URLs
# Hits KBytes URL
1 1034 5.41% 6120 0.81% /
2 859 4.50% 523 0.07% /robots.txt
3 685 3.59% 119457 15.82% /pdf/pneumventielen.pdf
4 526 2.75% 247 0.03% /bar.htm
5 510 2.67% 433 0.06% /barnederland.htm
6 485 2.54% 521 0.07% /Novatech animatie.html
7 442 2.31% 1145 0.15% /header.htm
8 417 2.18% 1939 0.26% /main.htm
9 376 1.97% 164 0.02% /bar_opmaak.css
10 278 1.46% 700 0.09% /images/Novatech animatie.swf
11 237 1.24% 1104 0.15% /index2.htm
12 136 0.71% 594 0.08% /producten.htm
13 94 0.49% 7438 0.99% /pdf/nba.pdf
14 88 0.46% 214 0.03% /novatech.htm
15 88 0.46% 260 0.03% /stangverbindingen.htm
16 83 0.43% 251 0.03% /stangverbindingen2.htm
17 81 0.42% 517 0.07% /nieuws.htm
18 78 0.41% 273 0.04% /RVS stangkopbuitendraad.htm
19 68 0.36% 574 0.08% /nserie.htm
20 67 0.35% 248 0.03% /magneetventiel.htm
21 66 0.35% 310 0.04% /magneetventielen.htm
22 64 0.34% 149 0.02% /drukschakelaar.htm
23 64 0.34% 223 0.03% /hi-techventiel.htm
24 64 0.34% 285 0.04% /stdproducts.htm
25 63 0.33% 298 0.04% /RVS stangkoppenbinnendraad.htm
26 63 0.33% 260 0.03% /stangkoppen binnendraad.htm
27 62 0.32% 343 0.05% /RVS gaffelDIN.htm
28 62 0.32% 182 0.02% /cilinders.htm
29 61 0.32% 314 0.04% /kogelscharnieren.htm
30 60 0.31% 207 0.03% /flexibelekoppeling.htm
31 60 0.31% 151 0.02% /luchtverzorging.htm
32 59 0.31% 146 0.02% /klemcilinder.htm
33 59 0.31% 157 0.02% /leveldetector.htm
34 58 0.30% 253 0.03% /kunststofventiel.htm
35 58 0.30% 151 0.02% /pserie.htm
36 57 0.30% 532 0.07% /gaffelsDIN.htm
37 57 0.30% 116 0.02% /olielucht.htm
38 57 0.30% 934 0.12% /qserie.htm
39 57 0.30% 128 0.02% /timers.htm
40 56 0.29% 188 0.02% /reageernl.htm
41 55 0.29% 268 0.04% /frl.htm
42 54 0.28% 269 0.04% /RVS gaffelsCETOP.htm
43 54 0.28% 264 0.03% /gaffelsCNOMO.htm
44 54 0.28% 131 0.02% /hydrochecks.htm
45 54 0.28% 110708 14.66% /pdf/koppelinglenvl.pdf
46 54 0.28% 174 0.02% /voetventiel.htm
47 53 0.28% 181 0.02% /hitech1.htm
48 53 0.28% 260 0.03% /stangkop binnendraad.htm
49 53 0.28% 236 0.03% /stangkoppenbuitendraad.htm
50 53 0.28% 179 0.02% /userie.htm

Top 20 of 318 Total URLs By KBytes
# Hits KBytes URL
1 685 3.59% 119457 15.82% /pdf/pneumventielen.pdf
2 54 0.28% 110708 14.66% /pdf/koppelinglenvl.pdf
3 47 0.25% 80600 10.67% /pdf/speedfitnl.pdf
4 16 0.08% 23950 3.17% /pdf/drukschakelaars.pdf
5 33 0.17% 20664 2.74% /pdf/tfr04.pdf
6 27 0.14% 16120 2.13% /pdf/cf02.pdf
7 35 0.18% 13763 1.82% /pdf/cs15.pdf
8 23 0.12% 13593 1.80% /pdf/nsa.pdf
9 21 0.11% 11082 1.47% /pdf/klemcilinder.pdf
10 24 0.13% 10151 1.34% /pdf/kunststofcilinder.pdf
11 28 0.15% 9921 1.31% /pdf/qca.pdf
12 12 0.06% 8262 1.09% /pdf/qdb.pdf
13 9 0.05% 7578 1.00% /pdf/poppetventiel.pdf
14 94 0.49% 7438 0.99% /pdf/nba.pdf
15 15 0.08% 6476 0.86% /pdf/voetventiel.pdf
16 22 0.12% 6296 0.83% /pdf/ueb.pdf
17 1034 5.41% 6120 0.81% /
18 18 0.09% 5779 0.77% /pdf/tmr05.pdf
19 5 0.03% 5664 0.75% /pdf/qoo.pdf
20 6 0.03% 5545 0.73% /pdf/ISOventielen.pdf

Top 20 of 78 Total Entry Pages
# Hits Visits URL
1 1034 5.41% 761 45.00% /
2 526 2.75% 250 14.78% /bar.htm
3 510 2.67% 109 6.45% /barnederland.htm
4 237 1.24% 99 5.85% /index2.htm
5 485 2.54% 80 4.73% /Novatech animatie.html
6 417 2.18% 38 2.25% /main.htm
7 442 2.31% 28 1.66% /header.htm
8 88 0.46% 18 1.06% /stangverbindingen.htm
9 83 0.43% 14 0.83% /stangverbindingen2.htm
10 68 0.36% 13 0.77% /nserie.htm
11 62 0.32% 10 0.59% /RVS gaffelDIN.htm
12 64 0.34% 9 0.53% /hi-techventiel.htm
13 67 0.35% 9 0.53% /magneetventiel.htm
14 88 0.46% 9 0.53% /novatech.htm
15 30 0.16% 9 0.53% /speedfit.htm
16 64 0.34% 8 0.47% /drukschakelaar.htm
17 136 0.71% 8 0.47% /producten.htm
18 56 0.29% 8 0.47% /reageernl.htm
19 62 0.32% 7 0.41% /cilinders.htm
20 55 0.29% 7 0.41% /frl.htm

Top 20 of 90 Total Exit Pages
# Hits Visits URL
1 1034 5.41% 601 35.65% /
2 485 2.54% 220 13.05% /Novatech animatie.html
3 237 1.24% 95 5.63% /index2.htm
4 526 2.75% 84 4.98% /bar.htm
5 510 2.67% 80 4.74% /barnederland.htm
6 417 2.18% 67 3.97% /main.htm
7 136 0.71% 37 2.19% /producten.htm
8 442 2.31% 33 1.96% /header.htm
9 88 0.46% 21 1.25% /stangverbindingen.htm
10 54 0.28% 20 1.19% /voetventiel.htm
11 30 0.16% 16 0.95% /speedfit.htm
12 78 0.41% 15 0.89% /RVS stangkopbuitendraad.htm
13 81 0.42% 14 0.83% /nieuws.htm
14 88 0.46% 14 0.83% /novatech.htm
15 27 0.14% 13 0.77% /sitemap.htm
16 83 0.43% 13 0.77% /stangverbindingen2.htm
17 68 0.36% 12 0.71% /nserie.htm
18 56 0.29% 11 0.65% /reageernl.htm
19 64 0.34% 10 0.59% /drukschakelaar.htm
20 63 0.33% 10 0.59% /stangkoppen binnendraad.htm

Top 50 of 881 Total Sites
# Hits Files KBytes Visits Hostname
1 1257 6.58% 1217 7.55% 42756 5.66% 28 1.39% static.kpn.net
2 531 2.78% 519 3.22% 47452 6.28% 14 0.70% 85.17.235.70
3 319 1.67% 173 1.07% 26187 3.47% 131 6.52% spider-95-108-241-251.yandex.com
4 301 1.58% 236 1.46% 366 0.05% 62 3.08% 76.72.167.163
5 293 1.53% 290 1.80% 8264 1.09% 2 0.10% ip51cfa6d1.direct-adsl.nl
6 229 1.20% 173 1.07% 261 0.03% 56 2.79% 76.72.167.164
7 221 1.16% 165 1.02% 4617 0.61% 3 0.15% 89-250-189-254.tangos.nl
8 186 0.97% 119 0.74% 47021 6.23% 4 0.20% 38.111.147.84
9 163 0.85% 129 0.80% 29080 3.85% 46 2.29% crawl-66-249-72-237.googlebot.com
10 155 0.81% 133 0.82% 28754 3.81% 55 2.74% crawl-66-249-66-101.googlebot.com
11 148 0.78% 146 0.91% 1056 0.14% 2 0.10% 195-240-157-77.ip.telfort.nl
12 148 0.78% 146 0.91% 1056 0.14% 2 0.10% 46-129-3-69.dynamic.upc.nl
13 148 0.78% 146 0.91% 1056 0.14% 2 0.10% cust-03-55bf57f8.adsl.scarlet.nl
14 148 0.78% 146 0.91% 1056 0.14% 2 0.10% ip4daa59ea.direct-adsl.nl
15 148 0.78% 146 0.91% 1056 0.14% 2 0.10% s16058636.onlinehome-server.info
16 137 0.72% 137 0.85% 40 0.01% 137 6.82% pm79.internetseer.com
17 136 0.71% 136 0.84% 333 0.04% 19 0.95% 82-169-211-118.ip.telfort.nl
18 129 0.68% 94 0.58% 137 0.02% 35 1.74% 76.72.167.162
19 122 0.64% 114 0.71% 939 0.12% 2 0.10% hosted-by.leaseweb.com
20 120 0.63% 120 0.74% 3142 0.42% 0 0.00% bavel.xs4all.nl
21 119 0.62% 116 0.72% 585 0.08% 2 0.10% ip-213-49-99-32.dsl.scarlet.be
22 114 0.60% 112 0.69% 669 0.09% 2 0.10% ip-213-141-128-67.bb.netbynet.ru
23 107 0.56% 102 0.63% 2303 0.30% 2 0.10% static.ip-80-255-241-250.signet.nl
24 106 0.56% 73 0.45% 1235 0.16% 1 0.05% eeb90.neoplus.adsl.tpnet.pl
25 105 0.55% 105 0.65% 3463 0.46% 2 0.10% 195-240-26-11.ip.telfort.nl
26 103 0.54% 73 0.45% 9257 1.23% 2 0.10% mx1.aqualabzuid.nl
27 102 0.53% 42 0.26% 252 0.03% 1 0.05% rrcs-67-78-41-21.sw.biz.rr.com
28 96 0.50% 80 0.50% 2511 0.33% 1 0.05% 540326cb.catv.pool.telekom.hu
29 92 0.48% 76 0.47% 139 0.02% 16 0.80% 82-128-203-31.bb.dnainternet.fi
30 91 0.48% 90 0.56% 574 0.08% 3 0.15% d5152fd87.static.telenet.be
31 87 0.46% 71 0.44% 1084 0.14% 1 0.05% a83-163-13-130.adsl.xs4all.nl
32 84 0.44% 84 0.52% 501 0.07% 3 0.15% 223.146-132-109.adsl-dyn.isp.belgacom.be
33 84 0.44% 84 0.52% 501 0.07% 3 0.15% 79.rev.opentransfer.com
34 84 0.44% 82 0.51% 2961 0.39% 2 0.10% 85.234.206.146.static.edpnet.net
35 84 0.44% 83 0.51% 577 0.08% 1 0.05% ip565fad03.direct-adsl.nl
36 83 0.43% 48 0.30% 321 0.04% 1 0.05% 245.222-78-194.adsl-static.isp.belgacom.be
37 82 0.43% 50 0.31% 94 0.01% 3 0.15% sticker01.yandex.ru
38 80 0.42% 78 0.48% 1750 0.23% 1 0.05% 178-84-35-234.dynamic.upc.nl
39 79 0.41% 68 0.42% 1862 0.25% 1 0.05% a82-93-14-116.adsl.xs4all.nl
40 78 0.41% 76 0.47% 545 0.07% 2 0.10% 52490fdb.cm-4-2a.dynamic.ziggo.nl
41 76 0.40% 41 0.25% 230 0.03% 1 0.05% s5377f92e.adsl.wanadoo.nl
42 75 0.39% 64 0.40% 3738 0.49% 2 0.10% fw3.chw.edu.au
43 74 0.39% 73 0.45% 528 0.07% 1 0.05% 210.195.152.99
44 74 0.39% 73 0.45% 528 0.07% 1 0.05% 210.195.61.107
45 74 0.39% 73 0.45% 528 0.07% 1 0.05% 50-56-180-35.static.cloud-ips.com
46 74 0.39% 73 0.45% 528 0.07% 1 0.05% 50-56-180-37.static.cloud-ips.com
47 74 0.39% 73 0.45% 528 0.07% 1 0.05% 50-56-242-104.static.cloud-ips.com
48 74 0.39% 73 0.45% 528 0.07% 1 0.05% 92.85.36.75
49 74 0.39% 73 0.45% 528 0.07% 1 0.05% a186004.upc-a.chello.nl
50 74 0.39% 73 0.45% 528 0.07% 1 0.05% h142210.upc-h.chello.nl

Top 20 of 881 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 531 2.78% 519 3.22% 47452 6.28% 14 0.70% 85.17.235.70
2 186 0.97% 119 0.74% 47021 6.23% 4 0.20% 38.111.147.84
3 1257 6.58% 1217 7.55% 42756 5.66% 28 1.39% static.kpn.net
4 163 0.85% 129 0.80% 29080 3.85% 46 2.29% crawl-66-249-72-237.googlebot.com
5 155 0.81% 133 0.82% 28754 3.81% 55 2.74% crawl-66-249-66-101.googlebot.com
6 319 1.67% 173 1.07% 26187 3.47% 131 6.52% spider-95-108-241-251.yandex.com
7 59 0.31% 57 0.35% 22209 2.94% 6 0.30% crawlh002.ayell.org
8 4 0.02% 4 0.02% 13245 1.75% 0 0.00% 211.254.252.230
9 64 0.34% 58 0.36% 13004 1.72% 27 1.34% crawl-66-249-71-118.googlebot.com
10 57 0.30% 54 0.33% 12659 1.68% 23 1.14% node.ukftp1.com
11 33 0.17% 28 0.17% 10426 1.38% 2 0.10% 38.107.179.230
12 34 0.18% 28 0.17% 9347 1.24% 1 0.05% 38.107.179.227
13 103 0.54% 73 0.45% 9257 1.23% 2 0.10% mx1.aqualabzuid.nl
14 33 0.17% 29 0.18% 9231 1.22% 1 0.05% 38.107.179.229
15 33 0.17% 26 0.16% 9012 1.19% 2 0.10% 38.107.179.228
16 34 0.18% 28 0.17% 8828 1.17% 1 0.05% 38.107.179.226
17 293 1.53% 290 1.80% 8264 1.09% 2 0.10% ip51cfa6d1.direct-adsl.nl
18 56 0.29% 54 0.33% 8139 1.08% 1 0.05% 178-118-132-166.access.telenet.be
19 8 0.04% 8 0.05% 7925 1.05% 0 0.00% 200.218.129.190
20 6 0.03% 5 0.03% 7761 1.03% 0 0.00% iad1-wtp-gd-maya6.sdi.trendnet.org

Top 50 of 159 Total Referrers
# Hits Referrer
1 8016 41.98% - (Direct Request)
2 184 0.96% http://www.google.nl/url
3 103 0.54% http://translate.googleusercontent.com/translate_c
4 35 0.18% http://www.google.be/url
5 31 0.16% http://www.google.nl/imgres
6 24 0.13% http://www.google.nl/search
7 17 0.09% http://novatech.nl/
8 17 0.09% http://www.sunorbit.net/exosites.htm
9 12 0.06% http://novatech.nl/robots.txt
10 10 0.05% http://www.google.com/url
11 8 0.04% http://www.bing.com/search
12 8 0.04% http://www.compounding.nl/
13 6 0.03% http://www.google.be/search
14 4 0.02% http://forum.gamer.nl/showthread.php
15 4 0.02% http://images.google.nl/imgres
16 4 0.02% http://www.google.com/search
17 4 0.02% http://www.google.de/url
18 3 0.02% http://maps.google.nl/maps
19 3 0.02% http://startgoogle.startpagina.nl/
20 3 0.02% http://whois.domaintools.com/novatech.nl
21 2 0.01% http://be.bing.com/search
22 2 0.01% http://pneumatiek-perslucht.startpagina.nl/
23 2 0.01% http://www.detelefoongids.nl/bg-l/18669436-Novatech/vermelding/
24 2 0.01% http://www.google.be/imgres
25 2 0.01% http://www.google.com
26 2 0.01% http://www.google.com.br/url
27 2 0.01% http://www.google.com/m
28 2 0.01% http://www.google.ie/url
29 2 0.01% http://www.novatech-belgie.be/speedfit.htm
30 2 0.01% http://www.sitedossier.com/site/www.novatech.nl
31 2 0.01% http://www.volvo-forum.nl/viewtopic.php
32 2 0.01% http://yandex.ru/yandsearch
33 1 0.01% http://1.2.3.50/jsi/index.php
34 1 0.01% http://aandrijvingen.startpagina.nl/
35 1 0.01% http://en.detelefoongids.nl/bg/-/w-compressor/2/
36 1 0.01% http://search.conduit.com/Results.aspx
37 1 0.01% http://tupalo.com/nl/rd/i2meju
38 1 0.01% http://tw.search.yahoo.com/search
39 1 0.01% http://ve-scope-3/scope30/server/banner.asp
40 1 0.01% http://ww.novatech.nl/stangkoppen binnendraad.htm
41 1 0.01% http://www.buvoha.nl/web/ned/leden_zoeken.asp
42 1 0.01% http://www.detelefoongids.nl/bg-l/12682717-Quality+Tools+Brabant/vermelding/
43 1 0.01% http://www.detelefoongids.nl/bg-l/13179484-Beko+Technologies+BV/vermelding/
44 1 0.01% http://www.detelefoongids.nl/bg-l/18687720-Haarman+Techniek/vermelding/
45 1 0.01% http://www.detelefoongids.nl/bg-l/19005890-Switch2Solar/vermelding/
46 1 0.01% http://www.google.ca/url
47 1 0.01% http://www.google.co.uk/search
48 1 0.01% http://www.google.com.au/search
49 1 0.01% http://www.google.hu/url
50 1 0.01% http://www.google.it/url

Top 20 of 37 Total Search Strings
# Hits Search String
1 106 63.86% novatech
2 8 4.82% stangkop
3 5 3.01% novatech bv
4 5 3.01% novatech hoeven
5 5 3.01% stangkoppen rvs
6 3 1.81% rvs stangkoppen
7 2 1.20% gaffels met buitendraad
8 2 1.20% nova tech
9 2 1.20% novatech b.v.
10 1 0.60% componenten leverancier
11 1 0.60% download stangkop
12 1 0.60% gaffel
13 1 0.60% gaffel 7175 rvs
14 1 0.60% gaffel leverancier
15 1 0.60% gaffel met borgclip rvs
16 1 0.60% gaffel stangkop
17 1 0.60% gaffel stangkoppen
18 1 0.60% gaffels rvs
19 1 0.60% http://www.novatech.nl/
20 1 0.60% info@novatech.nl

Top 10 of 357 Total User Agents
# Hits User Agent
1 1177 6.16% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
2 872 4.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.2; http://www.majestic12.co.uk/bot.php?+)
3 676 3.54% Java/1.4.1_04
4 658 3.45% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
5 547 2.86% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152
6 482 2.52% Mozilla/5.0 (compatible; MJ12bot/v1.4.1; http://www.majestic12.co.uk/bot.php?+)
7 457 2.39% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 453 2.37% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
9 371 1.94% Mozilla/5.0 (compatible; ExaleadCloudView/5;)
10 353 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for February 2012

Top 20 of 25 Total Countries
# Hits Files KBytes Country
1 7840 41.06% 7352 45.60% 181618 24.05% Netherlands
2 3329 17.43% 2854 17.70% 215023 28.47% Unresolved/Unknown
3 3240 16.97% 2749 17.05% 170774 22.62% Commercial (com)
4 2043 10.70% 1911 11.85% 74069 9.81% Network (net)
5 1063 5.57% 968 6.00% 64766 8.58% Belgium
6 293 1.53% 206 1.28% 930 0.12% Russian Federation
7 250 1.31% 221 1.37% 32994 4.37% Non-Profit (org)
8 149 0.78% 147 0.91% 1502 0.20% Italy
9 148 0.78% 146 0.91% 1056 0.14% Generic TLD (info)
10 109 0.57% 75 0.47% 1237 0.16% Poland
11 107 0.56% 90 0.56% 708 0.09% Germany
12 98 0.51% 79 0.49% 143 0.02% Finland
13 98 0.51% 81 0.50% 2512 0.33% Hungary
14 78 0.41% 66 0.41% 212 0.03% Czech Republic
15 75 0.39% 64 0.40% 3738 0.49% Australia
16 52 0.27% 52 0.32% 72 0.01% France
17 33 0.17% 18 0.11% 45 0.01% Norway
18 31 0.16% 30 0.19% 210 0.03% United Kingdom
19 30 0.16% 27 0.17% 169 0.02% Ireland
20 12 0.06% 8 0.05% 5 0.00% Ukraine


Generated by Webalizer Version 2.23